<?xml version="1.0" encoding="UTF-8"?>
<!-- This sitemap was dynamically generated on April 5, 2026 at 4:09 pm by All in One SEO v4.9.5.1 - the original SEO plugin for WordPress. -->

<?xml-stylesheet type="text/xsl" href="https://iaetp.org/default-sitemap.xsl"?>

<rss version="2.0" xmlns:atom="http://www.w3.org/2005/Atom">
	<channel>
		<title>IAETP</title>
		<link><![CDATA[https://iaetp.org]]></link>
		<description><![CDATA[IAETP]]></description>
		<lastBuildDate><![CDATA[Wed, 25 Feb 2026 22:52:21 +0000]]></lastBuildDate>
		<docs>https://validator.w3.org/feed/docs/rss2.html</docs>
		<atom:link href="https://iaetp.org/sitemap.rss" rel="self" type="application/rss+xml" />
		<ttl><![CDATA[60]]></ttl>

		<item>
			<guid><![CDATA[https://iaetp.org/product/drainage-plans-profiles-and-cross-sections/]]></guid>
			<link><![CDATA[https://iaetp.org/product/drainage-plans-profiles-and-cross-sections/]]></link>
			<title>Drainage Plans, Profiles and Cross Sections</title>
			<pubDate><![CDATA[Wed, 25 Feb 2026 22:52:21 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://iaetp.org/product/idot-environment-setup-item-types-quantities-reports-and-sheeting/]]></guid>
			<link><![CDATA[https://iaetp.org/product/idot-environment-setup-item-types-quantities-reports-and-sheeting/]]></link>
			<title>IDOT Environment &#8211; Setup, Item Types, Quantities, Reports and Sheeting</title>
			<pubDate><![CDATA[Wed, 25 Feb 2026 22:52:21 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://iaetp.org/product/intersection-design-part-1-horizontal-and-vertical-geometry-3/]]></guid>
			<link><![CDATA[https://iaetp.org/product/intersection-design-part-1-horizontal-and-vertical-geometry-3/]]></link>
			<title>Intersection Design Part 1 &#8211; Horizontal and Vertical Geometry</title>
			<pubDate><![CDATA[Wed, 25 Feb 2026 22:52:21 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://iaetp.org/product/2d-drawing-production-with-obm/]]></guid>
			<link><![CDATA[https://iaetp.org/product/2d-drawing-production-with-obm/]]></link>
			<title>2D Drawing Production with OBM</title>
			<pubDate><![CDATA[Wed, 25 Feb 2026 22:52:21 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://iaetp.org/product/3d-drawing-production-with-obm/]]></guid>
			<link><![CDATA[https://iaetp.org/product/3d-drawing-production-with-obm/]]></link>
			<title>3D Drawing Production with OBM</title>
			<pubDate><![CDATA[Wed, 25 Feb 2026 22:52:21 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://iaetp.org/product/creating-and-managing-utilities/]]></guid>
			<link><![CDATA[https://iaetp.org/product/creating-and-managing-utilities/]]></link>
			<title>Creating and Managing Utilities</title>
			<pubDate><![CDATA[Wed, 25 Feb 2026 22:52:21 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://iaetp.org/product/creating-and-managing-multiple-terrain-models-2/]]></guid>
			<link><![CDATA[https://iaetp.org/product/creating-and-managing-multiple-terrain-models-2/]]></link>
			<title>Creating and Managing Multiple Terrain Models</title>
			<pubDate><![CDATA[Tue, 17 Feb 2026 18:24:37 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://iaetp.org/product/creating-manipulating-the-corridor/]]></guid>
			<link><![CDATA[https://iaetp.org/product/creating-manipulating-the-corridor/]]></link>
			<title>Creating &#038; Manipulating the Corridor</title>
			<pubDate><![CDATA[Tue, 17 Feb 2026 18:22:14 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://iaetp.org/product/printing-a-plan-set-and-deliverable-creation-in-microstation/]]></guid>
			<link><![CDATA[https://iaetp.org/product/printing-a-plan-set-and-deliverable-creation-in-microstation/]]></link>
			<title>Printing a Plan Set and deliverable Creation in MicroStation</title>
			<pubDate><![CDATA[Tue, 17 Feb 2026 18:22:14 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://iaetp.org/gallery-2026/]]></guid>
			<link><![CDATA[https://iaetp.org/gallery-2026/]]></link>
			<title>Gallery 2026</title>
			<pubDate><![CDATA[Fri, 13 Feb 2026 07:04:42 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://iaetp.org/bwg_gallery/gallery-2024-2/]]></guid>
			<link><![CDATA[https://iaetp.org/bwg_gallery/gallery-2024-2/]]></link>
			<title>Gallery 2026</title>
			<pubDate><![CDATA[Fri, 13 Feb 2026 07:02:11 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://iaetp.org/product/lift-off-taking-design-intent-vertical/]]></guid>
			<link><![CDATA[https://iaetp.org/product/lift-off-taking-design-intent-vertical/]]></link>
			<title>Lift Off: Taking Design Intent Vertical</title>
			<pubDate><![CDATA[Wed, 11 Feb 2026 21:43:49 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://iaetp.org/product/annotating-designs/]]></guid>
			<link><![CDATA[https://iaetp.org/product/annotating-designs/]]></link>
			<title>Annotating Designs</title>
			<pubDate><![CDATA[Wed, 11 Feb 2026 21:42:00 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://iaetp.org/product/3d-modeling-deck-templates-in-openbridge-modeler/]]></guid>
			<link><![CDATA[https://iaetp.org/product/3d-modeling-deck-templates-in-openbridge-modeler/]]></link>
			<title>3D Modeling—Deck Templates in OpenBridge Modeler</title>
			<pubDate><![CDATA[Wed, 11 Feb 2026 13:20:52 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://iaetp.org/product/analytical-design-of-concrete-bridges/]]></guid>
			<link><![CDATA[https://iaetp.org/product/analytical-design-of-concrete-bridges/]]></link>
			<title>Analytical Design of Concrete Bridges</title>
			<pubDate><![CDATA[Wed, 11 Feb 2026 13:20:52 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://iaetp.org/product/3d-modeling-idot-tapered-bridge/]]></guid>
			<link><![CDATA[https://iaetp.org/product/3d-modeling-idot-tapered-bridge/]]></link>
			<title>3D Modeling IDOT-Tapered Bridge</title>
			<pubDate><![CDATA[Tue, 10 Feb 2026 17:42:50 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://iaetp.org/product/creating-and-managing-multiple-terrain-models/]]></guid>
			<link><![CDATA[https://iaetp.org/product/creating-and-managing-multiple-terrain-models/]]></link>
			<title>Creating and Managing Multiple Terrain Models</title>
			<pubDate><![CDATA[Tue, 10 Feb 2026 15:56:00 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://iaetp.org/product/intersection-design-part-2-3d-model-detailing-3/]]></guid>
			<link><![CDATA[https://iaetp.org/product/intersection-design-part-2-3d-model-detailing-3/]]></link>
			<title>Intersection Design Part 2 &#8211; 3D Model Detailing</title>
			<pubDate><![CDATA[Tue, 10 Feb 2026 15:54:37 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://iaetp.org/individual-add-more-workshops-and-sessions/]]></guid>
			<link><![CDATA[https://iaetp.org/individual-add-more-workshops-and-sessions/]]></link>
			<title>Individual Add more Workshops and Sessions</title>
			<pubDate><![CDATA[Tue, 10 Feb 2026 15:08:23 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://iaetp.org/product/computing-pond-hydraulics/]]></guid>
			<link><![CDATA[https://iaetp.org/product/computing-pond-hydraulics/]]></link>
			<title>Computing Pond Hydraulics</title>
			<pubDate><![CDATA[Tue, 03 Feb 2026 20:40:32 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://iaetp.org/2026-spring-iaetp-conference-agenda-and-course-list-final/]]></guid>
			<link><![CDATA[https://iaetp.org/2026-spring-iaetp-conference-agenda-and-course-list-final/]]></link>
			<title>2026 Spring IAETP Conference Agenda and Course List Final</title>
			<pubDate><![CDATA[Thu, 08 Jan 2026 10:50:31 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://iaetp.org/agenda-2026-spring-iaetp-conference/]]></guid>
			<link><![CDATA[https://iaetp.org/agenda-2026-spring-iaetp-conference/]]></link>
			<title>Agenda 2026 Spring IAETP Conference</title>
			<pubDate><![CDATA[Thu, 08 Jan 2026 09:58:04 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://iaetp.org/product/powershell-for-projectwise-admins-intro/]]></guid>
			<link><![CDATA[https://iaetp.org/product/powershell-for-projectwise-admins-intro/]]></link>
			<title>Powershell For ProjectWise Admins – Intro</title>
			<pubDate><![CDATA[Wed, 07 Jan 2026 19:30:10 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://iaetp.org/product/powershell-for-projectwise-admins-advanced/]]></guid>
			<link><![CDATA[https://iaetp.org/product/powershell-for-projectwise-admins-advanced/]]></link>
			<title>Powershell For ProjectWise Admins – Advanced</title>
			<pubDate><![CDATA[Wed, 07 Jan 2026 19:29:58 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://iaetp.org/product/bentlley-projectwise-deliverables-management-overview-best-practices/]]></guid>
			<link><![CDATA[https://iaetp.org/product/bentlley-projectwise-deliverables-management-overview-best-practices/]]></link>
			<title>ProjectWise Deliverables Management Overview &#038; Best Practices</title>
			<pubDate><![CDATA[Wed, 07 Jan 2026 19:29:48 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://iaetp.org/product/tips-tricks-for-projectwise-users/]]></guid>
			<link><![CDATA[https://iaetp.org/product/tips-tricks-for-projectwise-users/]]></link>
			<title>Tips &#038; Tricks for ProjectWise Users</title>
			<pubDate><![CDATA[Wed, 07 Jan 2026 19:29:19 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://iaetp.org/product/civil-geometry-tips-and-best-practices/]]></guid>
			<link><![CDATA[https://iaetp.org/product/civil-geometry-tips-and-best-practices/]]></link>
			<title>Civil Geometry &#8211; Tips and Best Practices</title>
			<pubDate><![CDATA[Wed, 07 Jan 2026 19:28:32 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://iaetp.org/product/plan-production-deliverables-in-microstation/]]></guid>
			<link><![CDATA[https://iaetp.org/product/plan-production-deliverables-in-microstation/]]></link>
			<title>Plan production deliverables in MicroStation</title>
			<pubDate><![CDATA[Wed, 07 Jan 2026 19:28:22 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://iaetp.org/product/creating-tables-and-reports/]]></guid>
			<link><![CDATA[https://iaetp.org/product/creating-tables-and-reports/]]></link>
			<title>Creating Tables and Reports</title>
			<pubDate><![CDATA[Wed, 07 Jan 2026 19:27:55 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://iaetp.org/product/creating-staged-cross-sections-2/]]></guid>
			<link><![CDATA[https://iaetp.org/product/creating-staged-cross-sections-2/]]></link>
			<title>Creating Staged Cross Sections</title>
			<pubDate><![CDATA[Wed, 07 Jan 2026 19:27:54 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://iaetp.org/product/earthwork-grading-and-working-with-meshes-3/]]></guid>
			<link><![CDATA[https://iaetp.org/product/earthwork-grading-and-working-with-meshes-3/]]></link>
			<title>Earthwork, Grading, and Working  With Meshes</title>
			<pubDate><![CDATA[Wed, 07 Jan 2026 19:25:45 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://iaetp.org/product/using-openroads-designer-to-identify-and-manage-utility-clashes-in-transportation-projects-3/]]></guid>
			<link><![CDATA[https://iaetp.org/product/using-openroads-designer-to-identify-and-manage-utility-clashes-in-transportation-projects-3/]]></link>
			<title>Using OpenRoads Designer to Identify and Manage Utility Clashes in Transportation Projects</title>
			<pubDate><![CDATA[Wed, 07 Jan 2026 19:25:34 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://iaetp.org/product/deep-dive-into-annotations-text-favorites/]]></guid>
			<link><![CDATA[https://iaetp.org/product/deep-dive-into-annotations-text-favorites/]]></link>
			<title>Deep Dive into Annotations Text Favorites</title>
			<pubDate><![CDATA[Wed, 07 Jan 2026 19:25:23 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://iaetp.org/product/deep-dive-into-annotations-civil-labeler-2/]]></guid>
			<link><![CDATA[https://iaetp.org/product/deep-dive-into-annotations-civil-labeler-2/]]></link>
			<title>Deep Dive into Annotations Civil Labeler</title>
			<pubDate><![CDATA[Wed, 07 Jan 2026 19:25:12 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://iaetp.org/product/deep-dive-into-annotations-annotation-groups-2/]]></guid>
			<link><![CDATA[https://iaetp.org/product/deep-dive-into-annotations-annotation-groups-2/]]></link>
			<title>Deep Dive into Annotations  Annotation Groups</title>
			<pubDate><![CDATA[Wed, 07 Jan 2026 19:24:58 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://iaetp.org/product/annotating-drainage-and-utilities-2/]]></guid>
			<link><![CDATA[https://iaetp.org/product/annotating-drainage-and-utilities-2/]]></link>
			<title>Annotating Drainage and Utilities</title>
			<pubDate><![CDATA[Wed, 07 Jan 2026 19:24:43 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://iaetp.org/product/drainage-utilities-tips-and-tricks-and-new-functionality/]]></guid>
			<link><![CDATA[https://iaetp.org/product/drainage-utilities-tips-and-tricks-and-new-functionality/]]></link>
			<title>Drainage &#038; Utilities &#8211; Tips and Tricks and New Functionality</title>
			<pubDate><![CDATA[Wed, 07 Jan 2026 19:24:27 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://iaetp.org/2026-iaetp-pdh-credits/]]></guid>
			<link><![CDATA[https://iaetp.org/2026-iaetp-pdh-credits/]]></link>
			<title>2026 Iaetp PDH Credits</title>
			<pubDate><![CDATA[Wed, 31 Dec 2025 09:31:44 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://iaetp.org/product/drainage-plans-production-tips-and-tricks/]]></guid>
			<link><![CDATA[https://iaetp.org/product/drainage-plans-production-tips-and-tricks/]]></link>
			<title>Drainage &#8211; Plans Production Tips and Tricks</title>
			<pubDate><![CDATA[Wed, 07 Jan 2026 19:24:20 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://iaetp.org/jobs/]]></guid>
			<link><![CDATA[https://iaetp.org/jobs/]]></link>
			<title>Jobs</title>
			<pubDate><![CDATA[Wed, 03 Dec 2025 11:06:14 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://iaetp.org/event-info-2026/]]></guid>
			<link><![CDATA[https://iaetp.org/event-info-2026/]]></link>
			<title>Event Info 2026</title>
			<pubDate><![CDATA[Tue, 06 Jan 2026 18:10:38 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://iaetp.org/2026-registration/]]></guid>
			<link><![CDATA[https://iaetp.org/2026-registration/]]></link>
			<title>2026 Registration</title>
			<pubDate><![CDATA[Tue, 06 Jan 2026 17:47:44 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://iaetp.org/spring-sponsors-2026/]]></guid>
			<link><![CDATA[https://iaetp.org/spring-sponsors-2026/]]></link>
			<title>Spring-sponsors-2026</title>
			<pubDate><![CDATA[Tue, 06 Jan 2026 14:04:34 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://iaetp.org/workshop-hand-outs-and-session-hand-outs/]]></guid>
			<link><![CDATA[https://iaetp.org/workshop-hand-outs-and-session-hand-outs/]]></link>
			<title>Presentations Spring 2025</title>
			<pubDate><![CDATA[Tue, 03 Jun 2025 15:10:01 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://iaetp.org/product/attendee-general-conference-registration/]]></guid>
			<link><![CDATA[https://iaetp.org/product/attendee-general-conference-registration/]]></link>
			<title>Attendee General Conference Registration</title>
			<pubDate><![CDATA[Mon, 22 Dec 2025 13:49:30 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://iaetp.org/friday-sessions-2025/]]></guid>
			<link><![CDATA[https://iaetp.org/friday-sessions-2025/]]></link>
			<title>Sessions</title>
			<pubDate><![CDATA[Tue, 03 Jun 2025 15:02:21 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://iaetp.org/friday-2025/]]></guid>
			<link><![CDATA[https://iaetp.org/friday-2025/]]></link>
			<title>Friday</title>
			<pubDate><![CDATA[Tue, 03 Jun 2025 15:00:41 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://iaetp.org/thursday-sessions-2025/]]></guid>
			<link><![CDATA[https://iaetp.org/thursday-sessions-2025/]]></link>
			<title>Sessions</title>
			<pubDate><![CDATA[Tue, 03 Jun 2025 14:58:58 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://iaetp.org/thursday-2025/]]></guid>
			<link><![CDATA[https://iaetp.org/thursday-2025/]]></link>
			<title>Thursday</title>
			<pubDate><![CDATA[Tue, 03 Jun 2025 14:57:13 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://iaetp.org/]]></guid>
			<link><![CDATA[https://iaetp.org/]]></link>
			<title>Home</title>
			<pubDate><![CDATA[Mon, 23 Sep 2024 14:21:50 +0000]]></pubDate>
		</item>
				</channel>
</rss>
