IAETP Fall Conference Thursday, November 21st | |||
---|---|---|---|
7:00 – 8:00 AM Registration | |||
8:00 AM to 8:50 AM Keynote | |||
Workshop Track 1 Plaza A | |||
9:00 – 9:50 3D Modeling IDOT-Specific Bridge | |||
9:50 – 10:00 AM: 10 Minute Break | |||
⇩ | |||
10:50 – 11:00 AM: 10 Minute Break | |||
⇩ | |||
12:00 PM – 1:00 PM: Lunch | |||
⇩ | |||
1:50 – 2:00 PM: 10 Minute Break | |||
⇩ | |||
2:50 – 3:10 PM: 20 Minute Snack Break | |||
⇩ | |||
4:00 – 4:10 PM: 10 Minute Break | |||
Workshop Track 2 Plaza B | |||
9:00 – 9:50 Intersection Design Part 1 – Horizontal and Vertical Geometry | |||
9:50 – 10:00 AM: 10 Minute Break | |||
⇩ | |||
10:50 – 11:00 AM: 10 Minute Break | |||
⇩ | |||
12:00 PM – 1:00 PM: Lunch | |||
⇩ | |||
1:50 – 2:00 PM: 10 Minute Break | |||
2:00 – 2:50 Intersection Design Part 2 – 3D Model Detailing | |||
2:50 – 3:10 PM: 20 Minute Snack Break | |||
⇩ | |||
4:00 – 4:10 PM: 10 Minute Break | |||
Workshop Track 3 Plaza C | |||
9:00 – 9:50 Editing and Managing Geometry *New* | |||
9:50 – 10:00 AM: 10 Minute Break | |||
⇩ | |||
10:50 – 11:00 AM: 10 Minute Break | |||
11:00 – 11:50 Road Regression and Re-Design *New* | |||
12:00 PM – 1:00 PM: Lunch | |||
⇩ | |||
1:50 – 2:00 PM: 10 Minute Break | |||
1:00 – 1:50 Introduction to Drainage Layout and Hydraulics | |||
2:50 – 3:10 PM: 20 Minute Snack Break | |||
⇩ | |||
4:00 – 4:10 PM: 10 Minute Break | |||
Lecture Track 4 Plaza G | |||
9:00 – 9:50 Annotating Title Blocks and the Sheet Index | |||
9:50 – 10:00 AM: 10 Minute Break | |||
10:00 – 10:50 Annotating Drainage Profiles | |||
10:50 – 11:00 AM: 10 Minute Break | |||
11:00 – 11:50 Creating Drainage Reports | |||
12:00 PM – 1:00 PM: Lunch | |||
1:00 – 1:50 Creating Staged Cross Sections | |||
1:50 – 2:00 PM: 10 Minute Break | |||
2:00 – 2:50 Cross Section Annotation | |||
2:50 – 3:10 PM: 20 Minute Snack Break | |||
3:00 – 3:50 Roundabout Modeling Part 1 | |||
4:00 – 4:10 PM: 10 Minute Break | |||
4:00 – 4:50 Roundabout Modeling Part 2 |
IAETP Fall Conference Friday, November 22nd | |||
---|---|---|---|
7:00 – 8:00 AM Registration | |||
Workshop Track 1 Plaza A | |||
9:00 – 9:50 3D Modeling IDOT-Specific Bridge | |||
9:50 – 10:00 AM: 10 Minute Break | |||
⇩ | |||
10:50 – 11:00 AM: 10 Minute Break | |||
⇩ | |||
12:00 PM – 1:00 PM: Lunch | |||
⇩ | |||
1:50 – 2:00 PM: 10 Minute Break | |||
⇩ | |||
2:50 – 3:10 PM: 20 Minute Snack Break | |||
⇩ | |||
4:00 – 4:10 PM: 10 Minute Break | |||
Workshop Track 2 Plaza B | |||
9:00 – 9:50 Introduction to Creating Civil Cells Part 1 (2D & 3D Geometry) | |||
9:50 – 10:00 AM: 10 Minute Break | |||
⇩ | |||
10:50 – 11:00 AM: 10 Minute Break | |||
⇩ | |||
12:00 PM – 1:00 PM: Lunch | |||
1:00 – 1:50 Introduction to Creating Civil Cells Part 2 (3D Model Detailing) | |||
1:50 – 2:00 PM: 10 Minute Break | |||
⇩ | |||
2:50 – 3:10 PM: 20 Minute Snack Break | |||
⇩ | |||
4:00 – 4:10 PM: 10 Minute Break | |||
Workshop Track 3 Plaza C | |||
9:00 – 9:50 Creating and Managing Multiple Terrain Models *New* | |||
9:50 – 10:00 AM: 10 Minute Break | |||
⇩ | |||
10:50 – 11:00 AM: 10 Minute Break | |||
11:00 – 11:50 Creating and Managing Utilities *New* | |||
12:00 PM – 1:00 PM: Lunch | |||
⇩ | |||
1:50 – 2:00 PM: 10 Minute Break | |||
2:00 – 2:50 Quantities and Earthwork | |||
2:50 – 3:10 PM: 20 Minute Snack Break | |||
⇩ | |||
4:00 – 4:10 PM: 10 Minute Break | |||
4:00 – 4:50 Drainage Plans, Profiles, and Cross Sections *New* | |||
Lecture Track 4 Plaza G | |||
9:00 – 9:50 IDOT or ACEC | |||
9:50 – 10:00 AM: 10 Minute Break | |||
10:00 – 10:50 Earthwork, Grading, and Working with Meshes | |||
10:50 – 11:00 AM: 10 Minute Break | |||
11:00 – 11:50 Using OpenRoads Designer to Identify and Manage Utility Clashes in Transportation Projects | |||
12:00 PM – 1:00 PM: Lunch | |||
1:00 – 1:50 OpenRoads – Item Type Fundamentals Part 1 | |||
1:50 – 2:00 PM: 10 Minute Break | |||
2:00 – 2:50 OpenRoads – Item Type Fundamentals Part 2 | |||
2:50 – 3:10 PM: 20 Minute Snack Break | |||
3:00 – 3:50 Modeling Retaining Walls and Side Slopes | |||
4:00 – 4:10 PM: 10 Minute Break | |||
4:00 – 4:50 Working Together: OpenRoads Designer, ProjectWise, and iTwin Integration |